<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R o b P r o j e c t . c o m &#187; Local News</title>
	<atom:link href="http://robproject.com/blog/category/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://robproject.com/blog</link>
	<description>“If your ship doesn’t come in, swim out to meet it!” – JW</description>
	<lastBuildDate>Wed, 09 May 2012 13:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Record High Ice?  Can that be true?</title>
		<link>http://robproject.com/blog/2012/05/record-high-ice-can-that-be-true/</link>
		<comments>http://robproject.com/blog/2012/05/record-high-ice-can-that-be-true/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:32:41 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Corrupt Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=593</guid>
		<description><![CDATA[<div><a href="http://robproject.com/blog/2012/05/record-high-ice-can-that-be-true/"><img title="Record High Ice?  Can that be true?" src="http://media-cdn.tripadvisor.com/media/photo-s/01/06/db/2d/alaska.jpg" alt="Record High Ice?  Can that be true?"  width="200" height="149" /></a></div><br/>So, we&#8217;re finally admitting that global warming is false&#8230;? The record ice numbers were fueled by two main factors: low temperatures and strong winds from the north. (Yahoo News: Bering Sea Sees Surprising Record Ice Cover ) After what seems like a lifetime of fighting, stress, oppressive legislation, meaningless photo-ops by officials and social ridicule, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2012/05/record-high-ice-can-that-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Bias Revieled &#8211; Watch Video</title>
		<link>http://robproject.com/blog/2012/05/media-bias-revieled-watch-video/</link>
		<comments>http://robproject.com/blog/2012/05/media-bias-revieled-watch-video/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:33:57 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Corrupt Politics]]></category>
		<category><![CDATA[Government Takeover]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news bias]]></category>
		<category><![CDATA[sara palin]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=577</guid>
		<description><![CDATA[I recently watched this show about the media bias during campaign leading up to the 2008 election. The video suggests that there was not only bias, but deliberate cover-ups and the omitting of major news events, while at the same time fabricating and constructing false statements simply to sway public opinion and distribute wrong information. [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2012/05/media-bias-revieled-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal &#8211; keeping &#8220;banned&#8221; books at home</title>
		<link>http://robproject.com/blog/2012/05/illegal-keeping-banned-books-at-home/</link>
		<comments>http://robproject.com/blog/2012/05/illegal-keeping-banned-books-at-home/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:18:15 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Corrupt Politics]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Youcef]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=573</guid>
		<description><![CDATA[<div><a href="http://robproject.com/blog/2012/05/illegal-keeping-banned-books-at-home/"><img title="Illegal &#8211; keeping &#8220;banned&#8221; books at home" src="http://images.christianpost.com/full/51294/iranian-pastor-youcef-nadarkhani.jpg?w=262" alt="Illegal &#8211; keeping &#8220;banned&#8221; books at home"  width="" /></a></div><br/>This is an example of why allowing a parallel governmental structure, like Islam, to practice openly in the U.S. is a dangerous idea. Apparently now Youcef&#8217;s attorney has been arrested and sentenced for trying to represent a non-muslim client. Youcef&#8217;s attorney now says&#8230; &#8220;I have been convicted of acting against the national security, spreading propaganda [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2012/05/illegal-keeping-banned-books-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t we just ignore Dan Savage?</title>
		<link>http://robproject.com/blog/2012/05/why-cant-we-just-ignore-dan-savage/</link>
		<comments>http://robproject.com/blog/2012/05/why-cant-we-just-ignore-dan-savage/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:01:11 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Corrupt Politics]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Public School]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[dan savage]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=538</guid>
		<description><![CDATA[Answer 1: Actually, we can. He&#8217;s a low-life, intellectually dishonest, hypocrite. Answer 2: We can&#8217;t because unfortunately he&#8217;s part of a growing strata of our society who are becoming highly aggressive, highly violent, and believe they can force their morality (or lack of) on other people (in this case children). Case Study Watch this video. [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2012/05/why-cant-we-just-ignore-dan-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview Car at Winco</title>
		<link>http://robproject.com/blog/2011/09/google-streetview-car-at-winco/</link>
		<comments>http://robproject.com/blog/2011/09/google-streetview-car-at-winco/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:23:26 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Car]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/2011/09/google-streetview-car-at-winco/</guid>
		<description><![CDATA[<div><a href="http://robproject.com/blog/2011/09/google-streetview-car-at-winco/"><img title="Google Streetview Car at Winco" src="http://robproject.com/blog/wp-content/uploads/2011/09/1111_thumb.jpg" alt="Google Streetview Car at Winco"  width="115" height="200" /></a></div><br/>Well,&#160; I guess even Google employees have to have a lunch break.&#160; While at Winco today I parked near this Google car so I thought I would snap a picture.&#160; For those who don’t know, these are the Google cars that drive around and take pictures of every street in America so that people can [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2011/09/google-streetview-car-at-winco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

