<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R o b P r o j e c t . c o m &#187; Product Reviews</title>
	<atom:link href="http://robproject.com/blog/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://robproject.com/blog</link>
	<description>“If your ship doesn’t come in, swim out to meet it!” – JW</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My First Android Tablet &#8211; Viewsonic Gtablet &#8211; Product review</title>
		<link>http://robproject.com/blog/2011/09/my-first-android-tablet-viewsonic-gtablet-product-review/</link>
		<comments>http://robproject.com/blog/2011/09/my-first-android-tablet-viewsonic-gtablet-product-review/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:21:00 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cool New Gadgets]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gtablet]]></category>
		<category><![CDATA[viewsonic]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/2011/09/my-first-android-tablet-viewsonic-gtablet-product-review/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://robproject.com/blog/2011/09/my-first-android-tablet-viewsonic-gtablet-product-review/"><img title="My First Android Tablet &ndash; Viewsonic Gtablet &#8211; Product review" src="http://robproject.com/blog/wp-content/uploads/2011/09/viewsonic1_thumb.jpg" alt="My First Android Tablet &ndash; Viewsonic Gtablet &#8211; Product review" width="200" height="138" /></a></span><br/>OK, so I stepped out and purchased my first Google Android  device.  For work I have a myTouch Android phone, but this is sort of a new world for me.  Since it was partially subsidized by my company, I decided this was the time and I bought the Viewsonic Gtablet.  Dual core, 16gig, 10.1" Touch [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2011/09/my-first-android-tablet-viewsonic-gtablet-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cola &#8211; Sugar + Stevia = Zevia</title>
		<link>http://robproject.com/blog/2011/08/cola-sugar-stevia-zevia/</link>
		<comments>http://robproject.com/blog/2011/08/cola-sugar-stevia-zevia/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:26:35 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General Living]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[stevia]]></category>
		<category><![CDATA[zevia]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/2011/08/cola-sugar-stevia-zevia/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  Division by zero in <b>/home/robproj/public_html/blog/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>187</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/robproj/public_html/blog/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>197</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/robproj/public_html/blog/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>187</b><br />
<br />
<b>Warning</b>:  Division by zero in <b>/home/robproj/public_html/blog/wp-content/plugins/rss-image-feed/image-rss.php</b> on line <b>197</b><br />
<span class="image-rss"><a href="http://robproject.com/blog/2011/08/cola-sugar-stevia-zevia/"><img title="Cola &#8211; Sugar + Stevia = Zevia" src="http://www.youtube.com/embed/kWQKtq9l3nY" alt="Cola &#8211; Sugar + Stevia = Zevia" width="0" height="200" /></a></span><br/>For those who read my article about Kool-Aid and Stevia, here’s the next level of stevia greatness.&#160; Zevia has a new line of sodas that are all 100% natural and sugar free. They sweeten these soft drinks with stevia and I’m sure they are outstanding. I just saw a coupon ad in the paper today [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2011/08/cola-sugar-stevia-zevia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just found Blogging Ease.</title>
		<link>http://robproject.com/blog/2011/03/i-just-found-blogging-ease/</link>
		<comments>http://robproject.com/blog/2011/03/i-just-found-blogging-ease/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:42:08 +0000</pubDate>
		<dc:creator>rgoodwin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Program to Try]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[essentials pack]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[windows live writer]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/2011/03/i-just-found-blogging-ease/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://robproject.com/blog/2011/03/i-just-found-blogging-ease/"><img title="I just found Blogging Ease." src="http://robproject.com/blog/wp-content/uploads/2011/03/080707_1607.png" alt="I just found Blogging Ease." width="200" height="186" /></a></span><br/>&#160; It seems to me that the second biggest hurdle to blogging is the ease of use factor. Before today, when I wanted to write a blog post I had to think about it, gather my images and content, go to the web site, log in, wrestle with the blog interface, struggle with uploading images, [...]]]></description>
		<wfw:commentRss>http://robproject.com/blog/2011/03/i-just-found-blogging-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: &#8220;Don&#8217;t be Evil!&#8221;</title>
		<link>http://robproject.com/blog/2010/11/google-dont-be-evil/</link>
		<comments>http://robproject.com/blog/2010/11/google-dont-be-evil/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:19:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Cool New Gadgets]]></category>
		<category><![CDATA[General Living]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=95</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://robproject.com/blog/2010/11/google-dont-be-evil/"><img title="Google: &#8220;Don&#8217;t be Evil!&#8221;" src="http://robproject.com/blog/wp-content/uploads/2010/11/google-300x211.jpg" alt="Google: &#8220;Don&#8217;t be Evil!&#8221;" width="200" height="140" /></a></span><br/>I don’t believe Google is some huge benevolent force for good in our society. And the proof for that is evident in people’s reactions when I voice my caution about the company. People look at me as if I’m a freak for being distrustful of this mega-giant corporation that knows everything about everybody.]]></description>
		<wfw:commentRss>http://robproject.com/blog/2010/11/google-dont-be-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D images from Japan</title>
		<link>http://robproject.com/blog/2010/11/3d-images-from-japan/</link>
		<comments>http://robproject.com/blog/2010/11/3d-images-from-japan/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:38:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[photo tricks]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=232</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://robproject.com/blog/2010/11/3d-images-from-japan/"><img title="3D images from Japan" src="http://robproject.com/blog/wp-content/uploads/2010/01/stereoview_1-279x300.gif" alt="3D images from Japan" width="186" height="200" /></a></span><br/>These pictures work differently. They only show one image at a time but toggle them back and forth in rapid motion. This creates an unusually vivid spacial view. While they are 2D images, they really feel like they're 3D. It's amazing.

]]></description>
		<wfw:commentRss>http://robproject.com/blog/2010/11/3d-images-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

