<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R o b P r o j e c t . c o m &#187; Image Editing</title>
	<atom:link href="http://robproject.com/blog/category/product-reviews/image-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://robproject.com/blog</link>
	<description>“If your ship doesn’t come in, swim out to meet it!” – JW</description>
	<lastBuildDate>Wed, 09 May 2012 13:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3D images from Japan</title>
		<link>http://robproject.com/blog/2010/11/3d-images-from-japan/</link>
		<comments>http://robproject.com/blog/2010/11/3d-images-from-japan/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:38:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[photo tricks]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=232</guid>
		<description><![CDATA[<div><a href="http://robproject.com/blog/2010/11/3d-images-from-japan/"><img title="3D images from Japan" src="http://robproject.com/blog/wp-content/uploads/2010/01/stereoview_1-279x300.gif" alt="3D images from Japan"  width="186" height="200" /></a></div><br/>These pictures work differently. They only show one image at a time but toggle them back and forth in rapid motion. This creates an unusually vivid spacial view. While they are 2D images, they really feel like they're 3D. It's amazing.

]]></description>
		<wfw:commentRss>http://robproject.com/blog/2010/11/3d-images-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Image Resize Tool &#8211; VSO Image Resizer</title>
		<link>http://robproject.com/blog/2009/03/great-image-resize-tool-vso-image-resizer/</link>
		<comments>http://robproject.com/blog/2009/03/great-image-resize-tool-vso-image-resizer/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:32:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[resizer]]></category>
		<category><![CDATA[time savers]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VSO]]></category>

		<guid isPermaLink="false">http://robproject.com/blog/?p=31</guid>
		<description><![CDATA[<div><a href="http://robproject.com/blog/2009/03/great-image-resize-tool-vso-image-resizer/"><img title="Great Image Resize Tool &#8211; VSO Image Resizer" src="http://robproject.com/blog/wp-content/uploads/2009/03/imageresizer-box.gif" alt="Great Image Resize Tool &#8211; VSO Image Resizer"  width="200" height="200" /></a></div><br/>...sometimes I just want to email a few pictures from my digital camera to a friend. What a nightmare it is to have to open Photoshop and manually resize each photo before sending it.  Not to mention that often the people I deal with as clients don't even have Photoshop or any other image editing program. So what are they supposed to do to easily get their images to the correct size?]]></description>
		<wfw:commentRss>http://robproject.com/blog/2009/03/great-image-resize-tool-vso-image-resizer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

